White Rock Lake Championship &
Maurice Martin Championship (CSC Club Championship)

Corinthian Sailing Club
October 25, 2009

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName USPN R1 R2 R3 Total Nett
1st Flying Scot 5167 Jeff Perna Justin Adams 89.6 2.0 1.0 1.0 4.0 4.0
2nd Flying Scot 5471 Richard Wade Jennifer Judkins 89.6 3.0 3.0 3.5 9.5 9.5
3rd Flying Scot 5398 Tom Miller Melissa Miller 89.6 4.0 4.0 2.0 10.0 10.0
4th Butterfly 10414 Sandy Dennison   108.3 6.0 6.0 3.5 15.5 15.5
5th Flying Scot 3403 Forest Atkins Sam 89.6 5.0 7.0 5.0 17.0 17.0
6th Flying Scot 5454 Kelly Gough John Fleming 89.6 1.0 2.0 15.0 DNS 18.0 18.0
7th Flying Scot 5417 Red Dog Jones Masie Comen 89.6 8.0 9.0 6.0 23.0 23.0
8th Corinthian 274 Alvin Skelton   105.1 9.0 10.0 7.0 26.0 26.0
9th Corinthian 56 Bart Buie Alex Dolney 105.1 10.0 8.0 8.0 26.0 26.0
10th Flying Scot 5539 Paul Labute Jim Hockert 89.6 7.0 5.0 15.0 DNS 27.0 27.0
11th Corinthian 2 Gina Wilson Jill Perez 105.1 11.0 11.0 9.0 31.0 31.0
12th Corinthian 409 Lester Cox Rob Dreschler 105.1 12.0 12.0 10.0 34.0 34.0
13th Corinthian 157 Gibb Joseph Colin Brooks 105.1 13.0 13.0 15.0 DNS 41.0 41.0
14th Lido 3920 Steve Sargent   98.9 14.0 15.0 DNS 15.0 DNS 44.0 44.0



 

R1

Start: Start 1, Finishes: Place, Time: 12:05:00, Wind str: 2-3
Start: Start 2, Finishes: Place, Time: 12:10:00, Wind str: 2-3
Rank Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Flying Scot 5454 Kelly Gough John Fleming 90.4 0:42:29 0:47:00 1.0
2 Flying Scot 5167 Jeff Perna Justin Adams 90.4 0:43:48 0:48:27 2.0
3 Flying Scot 5471 Richard Wade Jennifer Judkins 90.4 0:44:00 0:48:40 3.0
4 Flying Scot 5398 Tom Miller Melissa Miller 90.4 0:45:18 0:50:07 4.0
5 Flying Scot 3403 Forest Atkins Sam 90.4 0:45:46 0:50:38 5.0
6 Butterfly 10414 Sandy Dennison   109.4 0:56:06 0:51:17 6.0
7 Flying Scot 5539 Paul Labute Jim Hockert 90.4 0:47:23 0:52:25 7.0
8 Flying Scot 5417 Red Dog Jones Masie Comen 90.4 0:47:37 0:52:40 8.0
9 Corinthian 274 Alvin Skelton   105.6 0:57:54 0:54:50 9.0
10 Corinthian 56 Bart Buie Alex Dolney 105.6 0:59:49 0:56:39 10.0
11 Corinthian 2 Gina Wilson Jill Perez 105.6 1:01:15 0:58:00 11.0
12 Corinthian 409 Lester Cox Rob Dreschler 105.6 1:01:28 0:58:12 12.0
13 Corinthian 157 Gibb Joseph Colin Brooks 105.6 1:04:33 1:01:08 13.0
14 Lido 3920 Steve Sargent   99.1 1:10:00 1:10:38 14.0

R2

Start: Start 1, Finishes: Place, Time: 13:40:00, Wind str: 2-3
Start: Start 2, Finishes: Place, Time: 13:45:00, Wind str: 2-3
Rank Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Flying Scot 5167 Jeff Perna Justin Adams 90.4 0:46:10 0:51:04 1.0
2 Flying Scot 5454 Kelly Gough John Fleming 90.4 0:46:46 0:51:44 2.0
3 Flying Scot 5471 Richard Wade Jennifer Judkins 90.4 0:47:11 0:52:12 3.0
4 Flying Scot 5398 Tom Miller Melissa Miller 90.4 0:48:42 0:53:52 4.0
5 Flying Scot 5539 Paul Labute Jim Hockert 90.4 0:49:38 0:54:54 5.0
6 Butterfly 10414 Sandy Dennison   109.4 1:00:10 0:55:00 6.0
7 Flying Scot 3403 Forest Atkins Sam 90.4 0:50:20 0:55:41 7.0
8 Corinthian 56 Bart Buie Alex Dolney 105.6 0:59:26 0:56:17 8.0
9 Flying Scot 5417 Red Dog Jones Masie Comen 90.4 0:50:56 0:56:21 9.0
10 Corinthian 274 Alvin Skelton   105.6 1:01:49 0:58:32 10.0
11 Corinthian 2 Gina Wilson Jill Perez 105.6 1:03:21 0:59:59 11.0
12 Corinthian 409 Lester Cox Rob Dreschler 105.6 1:05:04 1:01:37 12.0
13 Corinthian 157 Gibb Joseph Colin Brooks 105.6 1:08:21 1:04:44 13.0
14 Lido 3920 Steve Sargent   99.1 DNS   15.0

R3

Start: Start 1, Finishes: Place, Time: 16:00:00, Wind str: 4
Start: Start 2, Finishes: Place, Time: 16:05:00, Wind str: 4
Rank Class SailNo HelmName CrewName USPN Elapsed Corrected Points
1 Flying Scot 5167 Jeff Perna Justin Adams 89.1 0:39:13 0:44:01 1.0
2 Flying Scot 5398 Tom Miller Melissa Miller 89.1 0:39:52 0:44:45 2.0
3 Flying Scot 5471 Richard Wade Jennifer Judkins 89.1 0:40:02 0:44:56 3.5
3 Butterfly 10414 Sandy Dennison   106.9 0:48:02 0:44:56 3.5
5 Flying Scot 3403 Forest Atkins Sam 89.1 0:40:32 0:45:30 5.0
6 Flying Scot 5417 Red Dog Jones Masie Comen 89.1 0:40:40 0:45:38 6.0
7 Corinthian 274 Alvin Skelton   102.8 0:50:54 0:49:31 7.0
8 Corinthian 56 Bart Buie Alex Dolney 102.8 0:51:30 0:50:06 8.0
9 Corinthian 2 Gina Wilson Jill Perez 102.8 0:54:31 0:53:02 9.0
10 Corinthian 409 Lester Cox Rob Dreschler 102.8 0:54:39 0:53:10 10.0
11 Flying Scot 5454 Kelly Gough John Fleming 89.1 DNS   15.0
11 Flying Scot 5539 Paul Labute Jim Hockert 89.1 DNS   15.0
11 Corinthian 157 Gibb Joseph Colin Brooks 102.8 DNS   15.0
11 Lido 3920 Steve Sargent   98.9 DNS   15.0

www.cscsailing.org


Sailwave Scoring Software 2.02 build 1
www.sailwave.com